Line array and others
Line array
Digison Audio DA LA WL4510
| Type | Passive |
| Power configuration | Tri-amped |
| Number of bands | 3 |
| Speakers sensitivity | 1W/1m 93 dB LF / 99dB MF/108 dB HF |
| Max SPL | 136 dB |
| High speakers | 2 x 0,7” |
| Mid speakers | 4 x 5“ |
| Low speakers | 2 x 10” |
| Frequency range | 65Hz-18kHz (-3dB) |
| Horizontal coverage | 110° |
| Vertical coverage | 15° |
| Low speakers power | 600W |
| Mid speakers power | 400W |
| High speakers power | 160 W |
The whole system is sold with built-in hanging parts and assembly wires with interconnect connection and up to amplifier
The system is valid for 36 months warranty
Subwoofer
Digison Audio DA LA 118SB
Type | Passive |
Low speaker | 1 x 18” |
Frequency range | 41Hz-150Hz (-10dB) |
RMS | 1200W |
Sensitivity | 1W/1m 102dB |
Compatibility | Compatible with Digison Audio Line array System |
The whole system is sold with built-in hanging parts and assembly wires with interconnect connection and up to amplifier
The system is valid for 36 months warranty
Digison audio line array flying frame: FFWL4510
Specially designed for Digison audio line array system with low frequency speakers
